2010-2011 Schedule
| September
|
|
| 1 | No Program |
| 8 | Program – “What I Shot This Summer” |
| 12 | Club Exhibit Starts at Woods Memorial Presbyterian Church |
| 15 | Contest Digital and Monochrome Prints Open (Judge Desiree Holmes Scherini) |
| 18/19 | Field Trip – National Zoo |
| 22 | Program – Steve Buchanan – Food Photography |
| 29 | Contest Slide and Color Prints Open |
| October
|
|
| 6 | Program |
| 13 | Contest Digital and Monochrome Prints Animals |
| 17 | Club Exhibit Ends at Woods Memorial Presbyterian Church |
| 20 | Program |
| 23/24 | Field Trip – Shenandoah |
| 27 | Contest Slides Open and Color Prints Animals |
| November
|
|
| 3 | Contest Digital and Monochrome Prints People |
| 10 | Program |
| 13/14 | Field Trip – Washington D.C. at Night |
| 17 | Contest Slides Open and Color Prints People |
| 24 | No Meeting Thanksgiving |
| December
|
|
| 1 | Program |
| 8 | Contest Digital, Monochrome, Color Landscapes; Slides Open |
| 11/12 | Field Trip – B&O Railroad Museum / Baltimore Museum of Industry |
| 15 | Christmas Party |
| 22 | No Meeting Christmas |
| 29 | No Meeting New Years |
| January 2011
|
|
| 5 | Program |
| 12 | Contest Digital and Monochrome Prints Open |
| 15/16 | Field Trip – National Cathedral |
| 19 | Program |
| 26 | Contest Slides and Color Prints Open |
| February
|
|
| 2 | Program |
| 9 | Contest Digital and Monochrome Prints Abstract |
| 12/13 | Field Trip – National Air and Space Museum Udvar-Hazy Center |
| 16 | Program |
| 23 | Contest Slides Open and Color Prints Abstract |
| March
|
|
| 2 | Program |
| 9 | Theme Contest Digital Night and Monochrome Prints High Key/Low Key |
| 16 | Program |
| 23 | Theme Contest Slides Photo Journalism and Color Prints Motion or Movement |
| 26/27 | Field Trip – Eastern State Penetentiary |
| 30 | Program |
|
April
|
|
| 6 | Contest Digital and Monochrome Prints Open |
| 9/10 | Field Trip – St. Michaels |
| 13 | Program |
| 20 | No Meeting Easter / Spring Break |
| 27 | Contest Slides and Color Prints Open |
| 30 | Field Trip – Kinetic Sculpture Race |
|
May
|
|
| 4 | Business Meeting |
| 11 | Club Events Contest |
| 18 | Banquet |
| 25 | Snow Date |